EG Lab Rats
14U
Cuevas





Roster
| # | First Name | Last Name | Pos | Grad | B | T |
|---|---|---|---|---|---|---|
| 5 | Alec | Cuevas | - | - | - | - |
| 2 | Arthur | Scheer III | ||||
| 1 | Braxton | Fitzgerald | - | - | - | - |
| 26 | Colin | Dennis | ||||
| 4 | Dylan | DiBenedetto | - | - | - | - |
| 9 | Gabriel | Miller | - | - | - | - |
| 7 | Gavin | Middleton | - | - | - | - |
| 13 | Iker | Guevara | - | - | - | - |
| 18 | Kyle | Kelley | ||||
| 19 | Kyree | Shedwin | ||||
| 34 | Payton | Hollingsworth | - | - | - | - |
| 11 | Ryker | Lum | - | - | - | - |
| 35 | Xavier | Esquivel Jr | - | - | - | - |
