EG Lab Rats
13U
Garza
Roster
| # | First Name | Last Name | Pos | Grad | B | T |
|---|---|---|---|---|---|---|
| 5 | Brayden | Van de Wyngard | ||||
| 2 | Brayden | Kimmel | - | - | - | - |
| 25 | Cooper | Landrum | - | - | - | - |
| 26 | Cruz | Garza | ||||
| 19 | James | Holme | - | - | - | - |
| 21 | Lincoln | Beam | - | - | - | - |
| 50 | Maxwell | Valencia | ||||
| 1 | Oliver | Ryan | ||||
| 18 | Raiden | Orille | - | - | - | - |
| 12 | Trenton | Robinson | - | - | - | - |
| - | - | - | - |
